应用
Non-destructive testing using Oxford x-ray sources provides assurance of printed circuit board (PCB) quality for high speed mobile and computing applications, the control of defects in castings and composites, and the optimization of critical thicknesses in microelectronics coatings, up to thick plastic, textile, wood and steel sheets.
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, Neptune Pkg, Mo, HP | 93211* | 8250 | Mo | 10 - 50 | 2.0 | 100 | 2.4 | 175 Max. | 增加到询价列表 |
X-ray Tube, Neptune Pkg, W, HP | 93212* | 8250 | W | 10 - 50 | 2.0 | 100 | 2.4 | 175 Max. | 增加到询价列表 |
X-ray Tube, Neptune Pkg, Rh, HP | 93221* | 8250 | Rh | 10 - 50 | 2.0 | 100 | 2.4 | 375 Max. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, Jupiter Pkg, W, HP | 93000* | 8166 | W | 10 - 50 | 1.0 | 50 | 1.7 | 165 Max. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Mo, HP | 93001 | 8166 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Ag, STD | 93025 | 8166 | Ag | 4 - 50 | 1.0 | 50 | 1.3 | 1000 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Au, STD | 93035 | 8166 | Au | 10 - 50 | 1.0 | 25 | 1.3 | 1000 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Mo, STD, O-ring | 93046 | 8208 | Mo | 4 - 50 | 1.0 | 50 | 1.3 | 1000 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Cu, HP | 93048 | 8166 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Rh, HP | 93057 | 8166 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 180 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Rh, HP, VacFlange | 93059 | 8203 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 180 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, W, HP | 93069* | 8166 | W | 10 - 50 | 1.0 | 50 | 1.7 | 70 Max. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Cr, HP | 93070 | 8166 | Cr | 10 - 50 | 1.0 | 50 | 1.7 | 200 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, W, HP, VacFlange | 93071 | 8203 | W | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Ti, STD | 93072 | 8166 | Ti | 4 - 50 | 1.0 | 50 | 1.3 | 1000 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Pd, HP | 93073 | 8166 | Pd | 10 - 50 | 1.0 | 50 | 1.7 | 200 Max. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Cu, HP, VacFlange | 93078* | 8203 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 175 Max. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Mo, HP, VacFlange | 93079* | 8203 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, W, VHP | 93089* | 8166 | W | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Mo, VHP | 93095* | 8166 | Mo | 20 - 50 | 1.0 | 50 | 1.7 | 55 Max. | 增加到询价列表 |
X-ray Tube, Jupiter Pkg, Fe, STD 2mA 50W | 93512* | 8166 | Fe | 4 - 50 | 2.0 | 50 | 1.4 | 1000 Typ. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, Apogee Pkg, Cu, VHP | 93500* | 8243 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 增加到询价列表 |
X-ray Tube, Apogee Pkg, W, VHP | 93501* | 8243 | W | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 增加到询价列表 |
X-ray Tube, Apogee Pkg, Mo, VHP | 93502* | 8243 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 增加到询价列表 |
X-ray Tube, Apogee Pkg, Rh, VHP | 93504* | 8243 | Rh | 10 - 50 | 1.0 | 20 | 1.7 | 35 Nom. | 增加到询价列表 |
X-ray Tube, Apogee Pkg, Cu, VHP | 93508* | 8243 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 增加到询价列表 |
X-ray Tube, Apogee Pkg, Cu, VHP | 93510* | 8243 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 增加到询价列表 |
X-ray Tube, Apogee Pkg, Mo, VHP | 93511* | 8243 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 增加到询价列表 |
X-ray Tube, Apogee Pkg, Mo, VHP, 55kV | 9300005 | 8243 | Mo | 10 - 55 | 1.0 | 50 | 1.7 | 35 Nom. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, 1000 Glass, W, HP, BiPolar | 90501 | 8218 | W | 40 - 80 | 0.7 | 56 | 1.7 | 100 Max. | 增加到询价列表 |
X-ray Tube, 1000 Glass, W, HP | 90502 | 8218 | W | 40 - 65 | 0.5 | 32.5 | 1.7 | 90 Max. | 增加到询价列表 |
X-ray Tube, 1000 Glass, W, VHP, BiPolar | 90507 | 8218 | W | 40 - 80 | 0.5 | 40 | 1.7 | 33 Nom. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, 1500 Glass, Rh, HP, Long Ext | 90011 | 8194 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 150 Max. | 增加到询价列表 |
X-ray Tube, 1500 Glass, Cr, HP | 90034 | 8188 | Cr | 10 - 50 | 1.0 | 50 | 1.7 | 200 Typ. | 增加到询价列表 |
X-ray Tube, 1500 Glass, W, 5mA, IND | 90046 | 8162 | W | 4 - 50 | 5.0 | 250 | 2.4 | 500 Typ. | 增加到询价列表 |
X-ray Tube, 1500 Glass, Mo, HP | 90068 | 8188 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 增加到询价列表 |
X-ray Tube, 1500 Glass, Cu, HP | 90069 | 8188 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 增加到询价列表 |
X-ray Tube, 1500 Glass, Rh, HP | 90077 | 8188 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 增加到询价列表 |
X-ray Tube, 1500 Glass, W, HP | 90083 | 8188 | W | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 增加到询价列表 |
X-ray Tube, 1500 Glass, Fe, 5mA, IND | 90098 | 8162 | Fe | 4 - 50 | 5.0 | 200 | 2.4 | 500 Typ. | 增加到询价列表 |
X-ray Tube, 1500 Glass, W, HP | 90099 | 8189 | W | 10 - 50 | 1.0 | 50 | 1.7 | 70 Max. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, 1550 Glass, Cu, VHP | 90200 | 8242 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 增加到询价列表 |
X-ray Tube, 1550 Glass, W, VHP | 90201 | 8242 | W | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 增加到询价列表 |
X-ray Tube, 1550 Glass, Mo, VHP | 90202 | 8242 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 增加到询价列表 |
X-ray Tube, 1550 Glass, Rh, VHP | 90204 | 8242 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Cable Orientation | HV Cable Length DIM "A" | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Spot Size (µm)** | |
X-ray Microfocus, Pinnacles 50kV, W, 1m, 90 Deg | 9400001 | 8400001 | Side Exit | 39 in (1m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | 增加到询价列表 |
X-ray Microfocus, Pinnacles 50kV, W, 1m, 180 Deg | 9400003 | 8400002 | End Exit | 39 in (1m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | 增加到询价列表 |
X-ray Microfocus, Pinnacles 50kV, W, 2m, 180 Deg | 9400014 | 8400002 | End Exit | 79 in (2m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | 增加到询价列表 |
X-ray Microfocus, Pinnacles 50kV, W, 3m, 180 Deg | 9400015 | 8400002 | End Exit | 118 in (3m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | 增加到询价列表 |
X-ray Microfocus, Pinnacles 50kV, W, 2m, 90 Deg | 9400017 | 8400001 | Side Exit | 79 in (2m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | 增加到询价列表 |
X-ray Microfocus, Pinnacles 50kV, W, 3m, 90 Deg | 9400018 | 8400001 | Side Exit | 118 in (3m) | W | 10 - 50 | 1.0 | 12 | 10 Nom. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Power Density | Spot Size (µm)** | |
X-ray Microfocus, UltraBright, 60kV, Cu | 96000* | 8236 | Cu | 20 - 60 | 2.0 | 60 | 1.5W/µm | 20 Max. | 增加到询价列表 |
X-ray Microfocus, UltraBright, 60kV, Mo | 96002* | 8236 | Mo | 20 - 60 | 2.0 | 60 | 1.5W/µm | 20 Max. | 增加到询价列表 |
X-ray Microfocus, UltraBright, 90kV, W | 96004* | 8236 | W | 20 - 90 | 2.0 | 80 | 2.5W/µm | 20 Max. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Power Density | Spot Size (µm)** | |
X-ray Microfocus, Nova 600, 90kV, W | 96013* | 8240 | W | 20 - 90 | 2.0 | 80 | 2.5W/µm | 20 Max. | 增加到询价列表 |
X-ray Microfocus, Nova 600, 60kV, Mo | 96016* | 8240 | Mo | 20 - 60 | 2.0 | 60 | 1.5W/µm | 20 Max. | 增加到询价列表 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)